Double cab
Vigus Double Cab
Power, style and reliability.
- Vigus Double CabR399 900From, incl VAT
- Engine
- 2.5 TD
- Power
- 123 kW
- Towing
- 3 500 kg
- Screen
- 12.8-inch
Est. R6 990 pm*
About JMC
JMC is known for vehicles that combine strength, efficiency and modern technology, with a particular focus on bakkies and trucks. At JMC Benoni the range runs from the Vigus single and double cab to the premium Grand Avenue and the Carrying Plus light truck.
The JMC range
Double cab
Power, style and reliability.
Est. R6 990 pm*

Single cab
The workhorse, built to last.
Est. R5 766 pm*
Double cab
The road to excellence.
Est. R9 262 pm*
Light truck
The ideal truck for demanding professionals.
Est. R6 028 pm*
*Illustrative estimate: 10% deposit, 72 months, 11.75% p.a., no balloon. Excludes fees and insurance; subject to credit approval.
Gallery
Photographed at the dealership on Great North Road.
Model comparison
Specifications as published for each model. Figures shown in grey are still to be confirmed from the official spec sheet.
| Specification | JMC Vigus Double Cab | JMC Vigus Single Cab | JMC Grand Avenue | JMC Carrying Plus |
|---|---|---|---|---|
| Body | Double cab | Single cab | Double cab | Light truck |
| Starting price | R399 900 | R329 900 | R529 900 | R344 900 |
| Price basis | From, incl VAT | From, incl VAT | From, incl VAT | From, incl VAT |
| Variants | Vigus Double Cab · R399 900 | Vigus Single Cab · R329 900 | Grand Avenue 4WD · R529 900 | Chassis Cab · R344 900 Dropside · R399 900 Box Van · R419 900 |
| Engine | 2.5-litre turbodiesel (NB25) | 2.5-litre turbodiesel | All-new 2.5-litre turbodiesel | 2 771 cc diesel |
| Maximum output | 123 kW | 123 kW @ 3 400 rpm | 180 kW | 68 kW |
| Maximum torque | 430 Nm | 410 Nm @ 1 400-2 400 rpm | 500 Nm | 210 Nm |
| Fuel consumption | 7.0 l/100 km | — | — | — |
| Drive | 4x2 and 4x4 (selectable rear differential lock on 4x4) | — | BorgWarner 4WD with low range | — |
| Colours | Elegant White, Mica Green, Yujing Grey, Engineering Yellow, Pearlescent White, Silver Sand Black, Shining Silver | Elegant White, Mica Green, Yujing Grey, Engineering Yellow, Pearlescent White, Silver Sand Black, Shining Silver | Green, White, Pearl White, Grey, Silver, Black, Blue, Yellow | White |
| Safety highlights | Electronic Stability Control (ESC), Hill Start Assist, Hill Descent Control, Rear parking sensors | 2 airbags, ABS with EBD, Rear parking sensors, Immobiliser | 65% high-strength steel cabin, Four-wheel disc brakes, Braking from 100 km/h in under 41 m, Reverse camera | ABS, Exhaust brake, Power steering, Reversing warning |
Test drive & quotes
Choose a model and we’ll have it ready, or ask for a written quote on the exact variant you want.
Vigus Double Cab
From, incl VAT R399 900
Vigus Single Cab
From, incl VAT R329 900
Grand Avenue
From, incl VAT R529 900
Carrying Plus
From, incl VAT R344 900